Praetor
From Solium Infernum Wiki
See also: Praetor Combat Moves
| Praetor | Loyalty | Level | HP | Att | Def | Inf | Luck | Abilities |
|---|---|---|---|---|---|---|---|---|
| Abraxas | 3 | 1 | 9 | 7 | 7 | 3 | 3 | Melee +3, Level Roll +3 |
| Astarte | 3 | 3 | 9 | 4 | 5 | 6 | 2 | Infernal +4, Loyalty +2 |
| Baraqiel | 3 | 2 | 11 | 7 | 7 | 0 | 2 | Melee +3, Ranged +3 |
| Barbatos | 2 | 4 | 12 | 10 | 6 | 0 | 1 | Melee +2, Melee First |
| Bifrons | 2 | 3 | 8 | 4 | 4 | 3 | 1 | Ranged +4, Level Roll +2 |
| Bune | 3 | 3 | 10 | 8 | 7 | 3 | 2 | Melee +4, Level Roll +3 |
| Caim | 4 | 4 | 8 | 3 | 7 | 9 | 2 | +5% Curse of Prophecy, Level Roll +3 |
| Decarabia | 3 | 4 | 9 | 9 | 7 | 3 | 2 | Ranged +3, Ranged Twice |
| Eligos | 4 | 3 | 9 | 4 | 7 | 5 | 2 | Ranged +5 |
| Focalor | 3 | 3 | 13 | 8 | 6 | 0 | 3 | Ranged +2, Melee +3 |
| Furfur | 3 | 2 | 11 | 9 | 6 | 3 | 2 | Melee +3, Infernal +2 |
| Gusion | 2 | 4 | 13 | 12 | 8 | 0 | 2 | +5% Curse of Wrath, Melee Twice |
| Haagenti | 2 | 3 | 14 | 13 | 7 | 0 | 2 | Melee +5 |
| Malacoda | 3 | 3 | 8 | 7 | 4 | 6 | 2 | Melee +2, Infernal +4 |
| Morax | 1 | 4 | 8 | 0 | 7 | 12 | 2 | Infernal +2, Infernal Twice |
| Mulciber | 4 | 2 | 11 | 8 | 9 | 0 | 1 | Melee +3, Collector of Artifacts |
| Naphula | 2 | 4 | 10 | 6 | 8 | 6 | 1 | Infernal +2, Level Roll +3, Block Combat Cards |
| Orias | 3 | 4 | 12 | 10 | 7 | 0 | 2 | Melee +2, Melee Twice |
| Phenex | 3 | 2 | 10 | 3 | 4 | 3 | 2 | Ranged +3, Melee +3 |
| Raum | 4 | 3 | 8 | 9 | 5 | 6 | 1 | Melee +3, Infernal +3 |
| Temeluchas | 3 | 2 | 12 | 10 | 10 | 3 | 2 | Melee +5, Loyalty +3 |
| Thammuz | 4 | 2 | 10 | 8 | 6 | 0 | 3 | Ranged +3, Level Roll +3 |
| Valac | 3 | 3 | 7 | 2 | 7 | 9 | 2 | Level Roll +3, Loyalty +3, Infernal +2 |
| Valefar | 2 | 3 | 11 | 8 | 4 | 3 | 1 | Ranged +2, Melee +2, Infernal +2 |
| Vassago | 3 | 2 | 11 | 8 | 8 | 2 | 2 | Melee +3, Level Roll +4 |
| Xaphan | 4 | 4 | 12 | 6 | 6 | 3 | 3 | Infernal +3, Infernal First |
| Zepar | 3 | 4 | 12 | 7 | 12 | 3 | 2 | +5% Curse of Deceit, Block Combat Cards |
| Zuul | 2 | 3 | 10 | 8 | 8 | 3 | 2 | Ranged +3, Infernal +3 |
| Butcher, The | 3 | 5 | 11 | 14 | 10 | 0 | 3 | Champion of Pandemonium |
| Queen of the Damned, The | 3 | 6 | 9 | 6 | 7 | 12 | 2 | Champion of Pandemonium |
| Grey Prince, The | 7 | 3 | 12 | 13 | 13 | 3 | 3 | Champion of Pandemonium |
| Ba'lrag of the Pit, The | 3 | 8 | 15 | 18 | 9 | 9 | 4 | Champion of Pandemonium |
Single combat between praetors is not limited to 2 rounds like legions. Single combat lasts until someone is eliminated. In the rare case where neither side is able to inflict damage upon the other, both praetors are eliminated.
